Loading your dashboard…
Everything that runs your money is free. Premium is for the full picture.
BIF 0 /month
Your current plan
Price to be set
Cancel any time
| Compare | Free | Premium |
|---|---|---|
| Income, allocation, rules | âś“ | âś“ |
| Goals | Up to 3 | Unlimited |
| Recurring items | Up to 8 | Unlimited |
| Accounts | Up to 3 | Unlimited |
| History | 6 months | 12+ months |
| Financial Health | 3 core metrics | All 7 metrics |
| Reports and export | — | ✓ |
| Receipts and attachments | — | ✓ |
| Support | Standard | Priority |
When a limit is reached, this is what people see:
Free includes up to 3 goals. Upgrade to add more, or finish one of your current goals first.